EventDate:
05/04/2025
Prizes (Dewar) 2025 |
||||||
Competition |
Rank/Class |
No |
Competitor(s) |
Club |
Score |
Tie |
| Teams of Three | 105 | Hamish Matheson | Chichester R&PC | 2334 | - | |
| 108 | Nick Pike | |||||
| 113 | Rob Dowling | |||||
| C&D Pairs | 405 | Grant Featherstone | East Grinstead TSC | 1441 | - | |
| 406 | Marie Featherstone | |||||
| Open Pairs | 108 | Nick Pike | Chichester R&PC | 1556 | - | |
| 113 | Rob Dowling | |||||
| Ladies Dewar | ||||||
| The Courier Trophy (+Medal) | 1st | 114 | Vera Potiakova | Wimbledon Park RC | 386 | C/B |
| Veterans Dewar | ||||||
| Veterans Cup ( + medal) | 1st | 105 | Hamish Matheson | Chichester R&PC | 392 | - |
| Juniors Dewar | ||||||
| F A Anderson Trophy (+ Medal) | 1st | - | - | - | - | - |
| Winners | Class D | 405 | Grant Featherstone | East Grinstead TSC | 363 | - |
| 40 shots at 50m | Class C | 303 | Keith Adair | Ashford & District | 373 | - |
| Class B | 202 | Sara Marshall | East Grinstead TSC | 387 | - | |
| Class A | 108 | Nick Pike | Chichester R&PC | 393 | C/B | |
| Winners | Class D | 405 | Grant Featherstone | East Grinstead TSC | 367 | - |
| 40 shots at 100yds | Class C | 303 | Keith Adair | Ashford & District | 379 | - |
| Class B | 202 | Sara Marshall | East Grinstead TSC | 384 | - | |
| Class A | 110 | David White | East Grinstead TSC | 392 | C/B | |
| Winners | Class D | 405 | Grant Featherstone | East Grinstead TSC | 364 | - |
| Open Dewar | Class C | 303 | Keith Adair | Ashford & District | 380 | - |
| Class B | 202 | Sara Marshall | East Grinstead TSC | 387 | - | |
| Class A | 111 | Russell French | Chichester R&PC | 390 | C/B | |
| Grand Aggregate: 3rd | Class D | 406 | Marie Featherstone | East Grinstead TSC | 711 | - |
| Class C | 304 | David Falzani | Biddenden | 716 | - | |
| Class B | 201 | Tim Green | East Grinstead TSC | 750 | - | |
| Class A | 105 | Hamish Matheson | Chichester R&PC | 778 | C/B | |
| Grand Aggregate: 2nd | Class D | 404 | Alastair Pott | Burgess Hill TSC | 713 | - |
| Class C | 301 | Keith Ballard | Burgess Hill TSC | 724 | - | |
| Class B | 204 | Harry Sutherland-Hawes | Ham & Petersham | 753 | - | |
| Class A | 110 | David White | East Grinstead TSC | 778 | C/B | |
| Graham Ford Trophy (+ Medal) | Winner Class D | 405 | Grant Featherstone | East Grinstead TSC | 730 | - |
| The Observer Cup (+ Medal) | Winner Class C | 303 | Keith Adair | Ashford & District | 752 | - |
| The Rentokil Cup (+ Medal) | Winner Class B | 202 | Sara Marshall | East Grinstead TSC | 771 | - |
| The Felbridge Bowl (+ Medal) | Winner Class A | 113 | Rob Dowling | Chichester R&PC | 781 | - |
Class A |
1: 4 x 50m |
2: 4 x 100yd |
3: Agg |
||||||||||||||||||
No |
Name |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Agg |
C/B |
Rnk |
|||||
| 101 | Robin | Hackshall | 99 | 96 | 195 | 96 | 94 | 190 | 385 | 10c/b | 96 | 94 | 190 | 95 | 99 | 194 | 384 | 8c/b | 769 | - | 9 |
| 102 | Adrian | Pamment | 94 | 98 | 192 | 96 | 93 | 189 | 381 | 11 | 98 | 94 | 192 | 95 | 98 | 193 | 385 | 7c/b | 766 | - | 10 |
| 103 | Joe | Williamson | 96 | 97 | 193 | 96 | 96 | 192 | 385 | 8c/b | 96 | 96 | 192 | 95 | 98 | 193 | 385 | 6c/b | 770 | C/B | 7 |
| 104 | Malcolm | Brain | 97 | 93 | 190 | 94 | 94 | 188 | 378 | 12 | 94 | 93 | 187 | 95 | 94 | 189 | 376 | 14 | 754 | - | 13 |
| 105 | Hamish | Matheson | 96 | 94 | 190 | 99 | 97 | 196 | 386 | 6c/b | 98 | 98 | 196 | 97 | 99 | 196 | 392 | 2c/b | 778 | C/B | 3 |
| 106 | Stewart | Larter-Whitcher | 98 | 97 | 195 | 94 | 96 | 190 | 385 | 9c/b | 93 | 98 | 191 | 95 | 93 | 188 | 379 | 12 | 764 | - | 11 |
| 107 | Kevin | Webb | 94 | 97 | 191 | 90 | 94 | 184 | 375 | 13 | 92 | 96 | 188 | 96 | 94 | 190 | 378 | 13 | 753 | - | 14 |
| 108 | Nick | Pike | 97 | 97 | 194 | 100 | 99 | 199 | 393 | 1c/b | 95 | 96 | 191 | 95 | 96 | 191 | 382 | 10 | 775 | C/B | 5 |
| 109 | Linda | Smallbone | 96 | 99 | 195 | 100 | 98 | 198 | 393 | 2c/b | 93 | 95 | 188 | 95 | 97 | 192 | 380 | 11 | 773 | - | 6 |
| 110 | David | White | 97 | 96 | 193 | 96 | 97 | 193 | 386 | 7c/b | 98 | 96 | 194 | 98 | 100 | 198 | 392 | 1c/b | 778 | C/B | 2 |
| 111 | Russell | French | 94 | 96 | 190 | 98 | 98 | 196 | 386 | 5c/b | 92 | 98 | 190 | 97 | 97 | 194 | 384 | 9c/b | 770 | C/B | 8 |
| 112 | Adam | Cornbill | 94 | 93 | 187 | 95 | 91 | 186 | 373 | 14 | 97 | 94 | 191 | 96 | 100 | 196 | 387 | 4 | 760 | - | 12 |
| 113 | Rob | Dowling | 97 | 99 | 196 | 97 | 98 | 195 | 391 | 3 | 99 | 97 | 196 | 97 | 97 | 194 | 390 | 3 | 781 | - | 1 |
| 114 | Vera | Potiakova | 97 | 97 | 194 | 95 | 100 | 195 | 389 | 4 | 95 | 97 | 192 | 97 | 97 | 194 | 386 | 5 | 775 | C/B | 4 |
Class B |
1: 4 x 50m |
2: 4 x 100yd |
3: Agg |
||||||||||||||||||
No |
Name |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Agg |
C/B |
Rnk |
|||||
| 201 | Tim | Green | 94 | 95 | 189 | 95 | 95 | 190 | 379 | 3 | 92 | 91 | 183 | 94 | 94 | 188 | 371 | 3 | 750 | - | 3 |
| 202 | Sara | Marshall | 96 | 98 | 194 | 100 | 93 | 193 | 387 | 1 | 97 | 96 | 193 | 95 | 96 | 191 | 384 | 1 | 771 | - | 1 |
| 203 | Sue | Adair | 96 | 95 | 191 | 91 | 90 | 181 | 372 | 4 | 95 | 95 | 190 | 95 | 91 | 186 | 376 | 2 | 748 | - | 4 |
| 204 | Harry | Sutherland-Hawes | 94 | 99 | 193 | 96 | 97 | 193 | 386 | 2 | 85 | 92 | 177 | 94 | 96 | 190 | 367 | 5 | 753 | - | 2 |
| 205 | Jim | Howard | 95 | 92 | 187 | 92 | 91 | 183 | 370 | 5 | 91 | 92 | 183 | 93 | 94 | 187 | 370 | 4 | 740 | - | 5 |
Class C |
1: 4 x 50m |
2: 4 x 100yd |
3: Agg |
||||||||||||||||||
No |
Name |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Agg |
C/B |
Rnk |
|||||
| 301 | Keith | Ballard | 91 | 93 | 184 | 94 | 91 | 185 | 369 | 2 | 89 | 87 | 176 | 91 | 88 | 179 | 355 | 3 | 724 | - | 2 |
| 302 | Not Used | 0 | - | 4 | |||||||||||||||||
| 303 | Keith | Adair | 93 | 92 | 185 | 93 | 95 | 188 | 373 | 1 | 93 | 93 | 186 | 96 | 97 | 193 | 379 | 1 | 752 | - | 1 |
| 304 | David | Falzani | 90 | 88 | 178 | 97 | 85 | 182 | 360 | 3 | 89 | 91 | 180 | 90 | 86 | 176 | 356 | 2 | 716 | - | 3 |
Class D |
1: 4 x 50m |
2: 4 x 100yd |
3: Agg |
||||||||||||||||||
No |
Name |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Agg |
C/B |
Rnk |
|||||
| 401 | Jonathan | Wood | 83 | 84 | 167 | 93 | 93 | 186 | 353 | 5 | 91 | 80 | 171 | 94 | 88 | 182 | 353 | 3 | 706 | - | 5 |
| 402 | Brian | Stiff | 87 | 87 | 174 | 87 | 81 | 168 | 342 | 6 | 87 | 78 | 165 | 85 | 91 | 176 | 341 | 6 | 683 | - | 6 |
| 403 | Leonard | Chappell | 80 | 74 | 154 | 75 | 86 | 161 | 315 | 7 | 76 | 80 | 156 | 82 | 79 | 161 | 317 | 7 | 632 | - | 7 |
| 404 | Alastair | Pott | 92 | 89 | 181 | 92 | 89 | 181 | 362 | 2 | 83 | 91 | 174 | 89 | 88 | 177 | 351 | 5 | 713 | - | 2 |
| 405 | Grant | Featherstone | 90 | 91 | 181 | 92 | 90 | 182 | 363 | 1 | 93 | 89 | 182 | 90 | 95 | 185 | 367 | 1 | 730 | - | 1 |
| 406 | Marie | Featherstone | 91 | 82 | 173 | 90 | 91 | 181 | 354 | 4 | 88 | 89 | 177 | 90 | 90 | 180 | 357 | 2 | 711 | - | 3 |
| 407 | Tony | Pilmer | 78 | 77 | 155 | 78 | 75 | 153 | 308 | 8 | 65 | 69 | 134 | 85 | 88 | 173 | 307 | 8 | 615 | - | 8 |
| 408 | Nick | Morkot | 93 | 90 | 183 | 92 | 83 | 175 | 358 | 3 | 88 | 90 | 178 | 88 | 86 | 174 | 352 | 4 | 710 | - | 4 |
Class A |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 101 | Robin | Hackshall | 99 | 96 | 195 | 96 | 94 | 190 | 385 |
| 102 | Adrian | Pamment | 94 | 98 | 192 | 98 | 94 | 192 | 384 |
| 103 | Joe | Williamson | 96 | 97 | 193 | 96 | 96 | 192 | 385 |
| 104 | Malcolm | Brain | 94 | 94 | 188 | 95 | 94 | 189 | 377 |
| 105 | Hamish | Matheson | 96 | 94 | 190 | 98 | 98 | 196 | 386 |
| 106 | Stewart | Larter-Whitcher | 94 | 96 | 190 | 95 | 93 | 188 | 378 |
| 107 | Kevin | Webb | 94 | 97 | 191 | 92 | 96 | 188 | 379 |
| 108 | Nick | Pike | 97 | 97 | 194 | 95 | 96 | 191 | 385 |
| 109 | Linda | Smallbone | 100 | 98 | 198 | 95 | 97 | 192 | 390 |
| 110 | David | White | 97 | 96 | 193 | 98 | 96 | 194 | 387 |
| 111 | Russell | French | 98 | 98 | 196 | 97 | 97 | 194 | 390 |
| 112 | Adam | Cornbill | 94 | 93 | 187 | 96 | 100 | 196 | 383 |
| 113 | Rob | Dowling | 97 | 98 | 195 | 97 | 97 | 194 | 389 |
| 114 | Vera | Potiakova | 95 | 100 | 195 | 97 | 97 | 194 | 389 |
Class B |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 201 | Tim | Green | 94 | 95 | 189 | 92 | 91 | 183 | 372 |
| 202 | Sara | Marshall | 96 | 98 | 194 | 97 | 96 | 193 | 387 |
| 203 | Sue | Adair | 96 | 95 | 191 | 95 | 91 | 186 | 377 |
| 204 | Harry | Sutherland-Hawes | 94 | 99 | 193 | 94 | 96 | 190 | 383 |
| 205 | Jim | Howard | 95 | 92 | 187 | 91 | 92 | 183 | 370 |
Class C |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 301 | Keith | Ballard | 94 | 91 | 185 | 91 | 88 | 179 | 364 |
| 302 | Not Used | 0 | |||||||
| 303 | Keith | Adair | 93 | 92 | 185 | 96 | 97 | 193 | 378 |
| 304 | David | Falzani | 90 | 88 | 178 | 90 | 86 | 176 | 354 |
Class D |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 401 | Jonathan | Wood | 83 | 84 | 167 | 91 | 80 | 171 | 338 |
| 402 | Brian | Stiff | 87 | 81 | 168 | 87 | 78 | 165 | 333 |
| 403 | Leonard | Chappell | 80 | 74 | 154 | 76 | 80 | 156 | 310 |
| 404 | Alastair | Pott | 92 | 89 | 181 | 89 | 88 | 177 | 358 |
| 405 | Grant | Featherstone | 92 | 90 | 182 | 93 | 89 | 182 | 364 |
| 406 | Marie | Featherstone | 90 | 91 | 181 | 90 | 90 | 180 | 361 |
| 407 | Tony | Pilmer | 78 | 75 | 153 | 85 | 88 | 173 | 326 |
| 408 | Nick | Morkot | 92 | 83 | 175 | 88 | 90 | 178 | 353 |
Ladies |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 109 | Linda | Smallbone | 100 | 98 | 198 | 93 | 95 | 188 | 386 |
| 114 | Vera | Potiakova | 97 | 97 | 194 | 95 | 97 | 192 | 386 |
| 202 | Sara | Marshall | 100 | 93 | 193 | 95 | 96 | 191 | 384 |
| 203 | Sue | Adair | 96 | 95 | 191 | 95 | 91 | 186 | 377 |
| 406 | Marie | Featherstone | 91 | 82 | 173 | 88 | 89 | 177 | 350 |
Juniors |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| XX | No | Entries | |||||||
Veterans |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 101 | Robin | Hackshall | 96 | 94 | 190 | 95 | 99 | 194 | 384 |
| 102 | Adrian | Pamment | 96 | 93 | 189 | 95 | 98 | 193 | 382 |
| 104 | Malcolm | Brain | 97 | 93 | 190 | 94 | 93 | 187 | 377 |
| 105 | Hamish | Matheson | 99 | 97 | 196 | 97 | 99 | 196 | 392 |
| 106 | Stewart | Larter-Whitcher | 98 | 97 | 195 | 93 | 98 | 191 | 386 |
| 108 | Nick | Pike | 100 | 99 | 199 | 95 | 96 | 191 | 390 |
| 109 | Linda | Smallbone | 100 | 98 | 198 | 95 | 97 | 192 | 390 |
| 110 | David | White | 96 | 97 | 193 | 98 | 100 | 198 | 391 |
| 112 | Adam | Cornbill | 94 | 93 | 187 | 97 | 94 | 191 | 378 |
| 201 | Tim | Green | 95 | 95 | 190 | 94 | 94 | 188 | 378 |
| 202 | Sara | Marshall | 96 | 98 | 194 | 97 | 96 | 193 | 387 |
| 203 | Sue | Adair | 91 | 90 | 181 | 95 | 95 | 190 | 371 |
| 205 | Jim | Howard | 92 | 91 | 183 | 93 | 94 | 187 | 370 |
| 303 | Keith | Adair | 93 | 92 | 185 | 93 | 93 | 186 | 371 |
| 401 | Jonathan | Wood | 93 | 93 | 186 | 91 | 80 | 171 | 357 |
| 402 | Brian | Stiff | 87 | 87 | 174 | 85 | 91 | 176 | 350 |
| 403 | Leonard | Chappell | 75 | 86 | 161 | 82 | 79 | 161 | 322 |
Open Pairs |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 101 | Robin | Hackshall | 195 | 190 | 385 | 190 | 194 | 384 | 1535 |
| 102 | Adrian | Pamment | 192 | 189 | 381 | 192 | 193 | 385 | |
| 201 | Tim | Green | 189 | 190 | 379 | 183 | 188 | 371 | 1490 |
| 205 | Jim | Howard | 187 | 183 | 370 | 183 | 187 | 370 | |
| 104 | Malcolm | Brain | 190 | 188 | 378 | 187 | 189 | 376 | 1525 |
| 202 | Sara | Marshall | 194 | 193 | 387 | 193 | 191 | 384 | |
| 105 | Hamish | Matheson | 190 | 196 | 386 | 196 | 196 | 392 | 1548 |
| 111 | Russell | French | 190 | 196 | 386 | 190 | 194 | 384 | |
| 109 | Linda | Smallbone | 195 | 198 | 393 | 188 | 192 | 380 | 1551 |
| 110 | David | White | 193 | 193 | 386 | 194 | 198 | 392 | |
| 204 | Harry | Sutherland-Hawes | 193 | 193 | 386 | 177 | 190 | 367 | 1368 |
| 407 | Tony | Pilmer | 155 | 153 | 308 | 134 | 173 | 307 | |
| 108 | Nick | Pike | 194 | 199 | 393 | 191 | 191 | 382 | 1556 |
| 113 | Rob | Dowling | 196 | 195 | 391 | 196 | 194 | 390 | |
C+D Pairs |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 301 | Keith | Ballard | 184 | 185 | 369 | 176 | 179 | 355 | 1437 |
| 404 | Alastair | Pott | 181 | 181 | 362 | 174 | 177 | 351 | |
| 405 | Grant | Featherstone | 181 | 182 | 363 | 182 | 185 | 367 | 1441 |
| 406 | Marie | Featherstone | 173 | 181 | 354 | 177 | 180 | 357 | |
Club Team of 3 |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 105 | Hamish | Matheson | 190 | 196 | 386 | 196 | 196 | 392 | 2334 |
| 108 | Nick | Pike | 194 | 199 | 393 | 191 | 191 | 382 | |
| 113 | Rob | Dowling | 196 | 195 | 391 | 196 | 194 | 390 | |
| 109 | Linda | Smallbone | 195 | 198 | 393 | 188 | 192 | 380 | 2305 |
| 110 | David | White | 193 | 193 | 386 | 194 | 198 | 392 | |
| 104 | Malcolm | Brain | 190 | 188 | 378 | 187 | 189 | 376 | |
| 405 | Grant | Featherstone | 181 | 182 | 363 | 182 | 185 | 367 | 2151 |
| 406 | Marie | Featherstone | 173 | 181 | 354 | 177 | 180 | 357 | |
| 408 | Nick | Morkot | 183 | 175 | 358 | 178 | 174 | 352 | |
Inner Cartons |
|||||
No |
Name |
Score |
Share |
Prize (GBP) |
|
| 113 | Rob | Dowling | 8 | 1 | 9.00 |
| 113 | Rob | Dowling | 3 | 0 | 0.00 |
| 111 | Russell | French | 5 | 0 | 0.00 |
| 111 | Russell | French | 7 | 1 | 9.00 |
| 110 | David | White | 6 | 0 | 0.00 |
| 201 | Tim | Green | 2 | 0 | 0.00 |
| 201 | Tim | Green | 3 | 0 | 0.00 |
| 203 | Sue | Adair | 5 | 0 | 0.00 |
| 203 | Sue | Adair | 2 | 0 | 0.00 |
| 303 | Keith | Adair | 1 | 0 | 0.00 |
| 303 | Keith | Adair | 6 | 0 | 0.00 |
| 408 | Nick | Morkot | 2 | 0 | 0.00 |
Sweepstake |
|||||
No |
Name |
Score |
Share |
Prize (GBP) |
|
| 113 | Rob | Dowling | 4 | 1 | 6.00 |
| 113 | Rob | Dowling | 6 | 0 | 0.00 |
| 113 | Rob | Dowling | 4 | 1 | 6.00 |
| 113 | Rob | Dowling | 5 | 0 | 0.00 |
| 110 | David | White | 7 | 0 | 0.00 |
| 111 | Russell | French | 10 | 0 | 0.00 |
| 111 | Russell | French | 4 | 1 | 6.00 |
| 203 | Sue | Adair | 19 | 0 | 0.00 |
| 203 | Sue | Adair | 10 | 0 | 0.00 |
| 303 | Keith | Adair | 7 | 0 | 0.00 |
| 303 | Keith | Adair | 12 | 0 | 0.00 |
| 408 | Nick | Morkot | 26 | 0 | 0.00 |